Tempo traveller / Mini Bus / Bus price for outstation
Fleet | Seating Capacity | Non - Ac | AC | Driver Bata |
Tempo traveller | 14 seater | 22/km | 24/km | 500-/ |
Driver Bata – Compulsory
Timing 6am-10pm, suppose before 6am or after 10pm if you use vehicle extra drive bata.
Minimum Km – 300/day (calculated from 12:00 AM to 12:00 AM, calendar-wise).
Extra – Toll,Parking, State permit extra.
Taxi price in bangalore
Cab Type | Outstation Price (per km) | Airport Price |
Starting from ₹12/km | ₹1000 | |
Starting from ₹16/km | ₹2000 | |
Starting from ₹17/km | ₹2100 |
Local price - Tempo Traveller and Mini Bus
Fleet | Seating Capacity | Non - AC Price | Ac Price | Timings |
Tempo Traveller | 12+1 | 4,000-/ | 4,500-/ | 8hrs/80km |
Tempo Traveller | 14+1 | 4,500-/ | 5,000-/ | 8hrs/80km |
Luzury TT | 9+1 | - | 6,500-/ | 8hrs/80km |
Mini Bus | 21+1 | 6,500-/ | 7,500-/ | 8hrs/80km |
MIni Bus | 25+1 | 7,000-/ | 8,000-/ | 8hrs/80km |
Prices may rise during peak seasons, so we recommend booking early.
Contact us
- Koramangala, Bangalore, Karnataka, India
- 9071318161
- [email protected]