Tempo traveller / Mini Bus / Bus price for outstation
Fleet | Seating Capacity | Non - Ac | AC | Driver Bata |
Tempo Traveller | 10+1 | 18/km | 20/km | 500-/ |
Tempo Traveller | 11+1 | 18/km | 20/km | 500-/ |
Tempo Traveller | 12+1 | 18/km | 20/km | 500-/ |
Tempo Traveller | 13+1 | 19/km | 21/km | 500-/ |
Tempo Traveller | 14+1 | 20/km | 22/km | 500-/ |
Maharaj TT | 9+1 | - | 28/km | 600-/ |
Minibus | 20+1 | 27/km | 30/km | 600-/ |
Minibus | 21+1 | 27/km | 30/km | 600-/ |
Minibus | 24+1 | 30/km | 33/km | 700-/ |
Minibus | 25+1 | 30/km | 33/km | 700-/ |
Bus | 30+1 | 36/km | 40/km | 700-/ |
Bus | 33+1 | 36/km | 40/km | 700-/ |
Bus -Luxury | 35+1 | 46/km | 52/km | 800-/ |
Bus - Luxury | 40+1 | 46/km | 52/km | 800-/ |
Coach | 45+1 | 46/km | 52/km | 900-/ |
Coach | 50+1 | 46/km | 52/km | 900-/ |
Driver Bata – Compulsory
Timing 6am-10pm, suppose before 6am or after 10pm if you use vehicle extra drive bata.
Minimum Km – 300/day (calculated from 12:00 AM to 12:00 AM, calendar-wise).
Extra – Toll,Parking, State permit extra.
Local price - Tempo Traveller and Mini Bus
Fleet | Seating Capacity | Non - AC Price | Ac Price | Timings |
Tempo Traveller | 12+1 | 4,000-/ | 4,500-/ | 8hrs/80km |
Tempo Traveller | 14+1 | 4,500-/ | 5,000-/ | 8hrs/80km |
Luzury TT | 9+1 | - | 6,500-/ | 8hrs/80km |
Mini Bus | 21+1 | 6,500-/ | 7,500-/ | 8hrs/80km |
MIni Bus | 25+1 | 7,000-/ | 8,000-/ | 8hrs/80km |
Prices may rise during peak seasons, so we recommend booking early.
Contact us
- Koramangala, Bangalore, Karnataka, India
- 9071318161
- [email protected]